Bridgeverein Fair Play 90 e.V. - Rodenkirchen - 06.01.2024
Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | O 4♥ -1 | ♦3 | 50 | | 1 | 0,0 |
1,0 | 2 | O 4♥ +1 | ♦D | | 450 | 4 | 3,0 |
1,0 | 3 | O 4♥ +1 | ♣4 | | 450 | 5 | 3,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | N 4♥ +3 | ♣4 | 710 | | 1 | 4,0 |
4,0 | 2 | S 6SA +1 | ♣8 | 1470 | | 4 | 0,0 |
2,0 | 3 | N 6♥ +1 | ♣4 | 1460 | | 5 | 2,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | N 4♠ X = | ♥A | 590 | | 1 | 0,0 |
0,0 | 2 | N 3♠ +1 | ♥2 | 170 | | 4 | 4,0 |
2,0 | 3 | W 3♥ -2 | ♠A | 200 | | 5 | 2,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | N 6♣ -2 | ♠6 | | 200 | 1 | 4,0 |
2,0 | 2 | N 4♥ +3 | ♦4 | 710 | | 4 | 2,0 |
4,0 | 3 | S 6♥ +1 | ♦8 | 1460 | | 5 | 0,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 6 | N 1SA -1 | ♦10 | | 100 | 1 | 1,0 |
0,0 | 2 | N 3SA -4 | ♦5 | | 400 | 4 | 4,0 |
3,0 | 3 | N 1SA -1 | ♦B | | 100 | 5 | 1,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 3 | O 5♦ -1 | ♠5 | 100 | | 4 | 0,0 |
2,0 | 6 | O 3♦ +1 | ♦7 | | 130 | 2 | 2,0 |
0,0 | 5 | O 4♦ +2 | ♠7 | | 170 | 1 | 4,0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 3 | S 2♠ = | ♣5 | 110 | | 4 | 4,0 |
2,0 | 6 | S 1SA +1 | ♦6 | 120 | | 2 | 2,0 |
4,0 | 5 | S 2♠ +1 | ♦7 | 140 | | 1 | 0,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 3 | N 4♠ -1 | ♥5 | | 50 | 4 | 2,0 |
4,0 | 6 | S 2SA +1 | ♦6 | 150 | | 2 | 0,0 |
0,0 | 5 | S 2SA -2 | ♥3 | | 100 | 1 | 4,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 3 | W 4♠ -1 | ♥10 | 100 | | 4 | 0,0 |
0,0 | 6 | W 3SA +2 | ♣K | | 660 | 2 | 4,0 |
2,0 | 5 | S 3♥ -3 | ♣A | | 150 | 1 | 2,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 3 | N 4♥ = | ♠A | 620 | | 4 | 0,0 |
0,0 | 6 | S 2♦ +2 | ♣B | 130 | | 2 | 4,0 |
2,0 | 5 | N 3♥ +3 | ♣K | 230 | | 1 | 2,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 4 | S 4♠ +1 | ♥A | 450 | | 5 | 4,0 |
3,0 | 6 | N 4SA +1 | ♥5 | 460 | | 3 | 1,0 |
3,0 | 1 | N 3SA +2 | ♥5 | 460 | | 2 | 1,0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 4 | W 3SA +1 | ♥6 | | 430 | 5 | 3,0 |
4,0 | 6 | W 3♣ +2 | ♣A | | 150 | 3 | 0,0 |
1,0 | 1 | W 3SA +1 | ♠9 | | 430 | 2 | 3,0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 4 | N 3SA +2 | ♥9 | 660 | | 5 | 0,0 |
2,0 | 6 | S 2SA +4 | ♣5 | 240 | | 3 | 2,0 |
0,0 | 1 | N 3♠ +2 | ♣9 | 200 | | 2 | 4,0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 4 | S 3SA +2 | ♣2 | 460 | | 5 | 0,0 |
0,0 | 6 | O 1♣ -4 | ♠8 | 200 | | 3 | 4,0 |
2,0 | 1 | N 3SA +1 | ♣2 | 430 | | 2 | 2,0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 4 | S 5♥ -1 | ♠5 | | 100 | 5 | 4,0 |
2,0 | 6 | S 3♥ +1 | ♣A | 170 | | 3 | 2,0 |
4,0 | 1 | S 4♥ = | ♦A | 620 | | 2 | 0,0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | O 2SA +1 | ♠5 | | 150 | 2 | 2,0 |
0,0 | 1 | O 3SA = | ♠3 | | 600 | 3 | 4,0 |
4,0 | 6 | O 3SA -1 | ♠3 | 100 | | 4 | 0,0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | N 3♠ -1 | ♥2 | | 50 | 2 | 0,0 |
2,0 | 1 | N 3♠ -2 | ♥B | | 100 | 3 | 2,0 |
0,0 | 6 | N 5♠ -3 | ♥5 | | 150 | 4 | 4,0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 5 | O 1SA +1 | ♠4 | | 120 | 2 | 1,0 |
3,0 | 1 | O 1SA +1 | ♠4 | | 120 | 3 | 1,0 |
0,0 | 6 | O 1SA +2 | ♠7 | | 150 | 4 | 4,0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 5 | O 1♠ +2 | ♥4 | | 140 | 2 | 0,0 |
1,0 | 1 | O 1♠ +3 | ♥4 | | 170 | 3 | 3,0 |
1,0 | 6 | O 1♠ +3 | ♥6 | | 170 | 4 | 3,0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | W 3♠ +3 | ♥8 | | 230 | 2 | 2,0 |
0,0 | 1 | W 4♠ = | ♣A | | 620 | 3 | 4,0 |
4,0 | 6 | W 3♠ +2 | ♣A | | 200 | 4 | 0,0 |
|
Board 21 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 6 | S 1SA +2 | ♠3 | 150 | | 5 | 1,0 |
3,0 | 2 | W 3♠ -3 | ♣2 | 150 | | 3 | 1,0 |
0,0 | 4 | W 2♠ -2 | ♥A | 100 | | 1 | 4,0 |
|
Board 22 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | W 3♠ -4 | ♣A | 400 | | 5 | 4,0 |
2,0 | 2 | S 3SA +2 | ♠5 | 460 | | 3 | 2,0 |
4,0 | 4 | S 3SA +3 | ♠3 | 490 | | 1 | 0,0 |
|
Board 23 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | S 3SA +3 | ♣3 | 690 | | 5 | 0,0 |
1,0 | 2 | S 3SA +2 | ♣5 | 660 | | 3 | 3,0 |
1,0 | 4 | S 3SA +2 | ♣3 | 660 | | 1 | 3,0 |
|
Board 24 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 4♦ +1 | ♥A | | 150 | 5 | 2,0 |
0,0 | 2 | O 5♦ X = | ♥A | | 550 | 3 | 4,0 |
4,0 | 4 | S 4♥ -1 | ♠7 | | 50 | 1 | 0,0 |
|
Board 25 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | W 3♥ = | ♦9 | | 140 | 5 | 0,0 |
2,0 | 2 | W 1SA +2 | ♣6 | | 150 | 3 | 2,0 |
0,0 | 4 | O 1SA +3 | ♦A | | 180 | 1 | 4,0 |
|